Setup, Compatibility & Care
Setup: These trainers require no setup; they are ready to wear out of the box.
Sizing: Sizing is based on European (EU) standards. It is crucial to measure your foot length in centimeters (CM) and compare it to the provided size chart to ensure the correct fit. The CM size indicated on the shoebox or label does not directly equate to foot length. For reference:
| EU Size | Foot Length (cm) |
| :------ | :--------------- |
| 35 | 22.0 |
| 35.5 | 21.6 |
| 36 | 22.0 |
| 36.5 | 22.4 |
| 37.5 | 22.9 |
| 38 | 23.3 |
| 38.5 | 23.7 |
| 39 | 24.1 |
| 40 | 24.5 |
| 40.5 | 25.0 |
| 41 | 25.4 |
| 42 | 25.8 |
| 42.5 | 26.2 |
| 43 | 26.7 |
| 44 | 27.1 |
| 44.5 | 27.5 |
| 45 | 27.9 |
| 45.5 | 28.3 |
| 46 | 28.8 |
| 47 | 29.2 |
| 47.5 | 29.6 |
| 48 | 30.0 |
| 48.5 | 30.5 |
| 49 | 30.9 |
| 49.5 | 31.3 |
| 50 | 31.7 |
| 50.5 | 32.2 |
| 51 | 32.6 |
| 51.5 | 33.0 |
| 52 | 33.4 |
| 52.5 | 33.9 |
| 53 | 34.3 |
| 53.5 | 34.7 |
| 54 | 35.1 |
| 54.5 | 35.5 |
| 55 | 36.0 |
| 55.5 | 36.4 |
| 56 | 36.8 |
Compatibility: These trainers are designed for general use and are compatible with various casual and light athletic activities.
Care: To maintain the trainers, wipe them clean with a damp cloth. Avoid using harsh chemicals or abrasive cleaners. Allow them to air dry naturally.